Annual Report
| S. No. | Title | Dated | Download |
|---|---|---|---|
| 1 | Annual Report for the Year 2023-2024 | 14-Jan-2026 | |
| Annual Report for the Year 2023-2024 | |||
| 2 | Annual Report for the Year 2022-2023 | 28-Oct-2025 | |
| Annual Report for the Year 2022-2023 | |||
| 3 | Annual Report for the Year 2021-2022 | 28-Oct-2025 | |
| Annual Report for the Year 2021-2022 | |||
| 4 | Annual Report for the Year 2020-2021 | 29-Mar-2023 | |
| Annual Report for the Year 2020-2021 | |||
| 5 | Annual Report for the Year 2019-2020 | 03-Mar-2022 | |
| Annual Report for the Year 2019-2020 | |||
| 6 | Annual Report for the Year 2018-2019 | 21-May-2020 | |
| Annual Report for the Year 2018-2019 | |||
| 7 | Annual Report for the Year 2017-2018 | 30-Nov-2019 | |
| Accounting Policies,BALANCE SHEET & Audit Reports | |||
| 8 | Annual Report for the Year 2016-2017 | 10-Jan-2019 | |
| Accounting Policies,BALANCE SHEET & Audit Reports | |||
| 9 | Annual Report for the Year 2015-2016 | 01-Mar-2018 | |
| Accounting Policies,BALANCE SHEET & Audit Reports | |||
| 10 | Annual Report for the Year 2014-2015 | 21-Apr-2017 | |
| Accounting Policies,BALANCE SHEET & Audit Reports | |||
| 11 | Annual Report for the Year 2013-2014 | 18-Dec-2015 | |
| Accounting Policies,BALANCE SHEET & Audit Reports | |||
| 12 | Annual Report for the Year 2012-2013 | 29-Jan-2014 | |
| Accounting Policies | |||
| BALANCE SHEET | |||
| Audit Reports | |||
| 13 | Annual Report for the Year 2011-2012 | 19-Jun-2013 | |
| Director's Report | |||
| BALANCE SHEET | |||
| Notes&Audit Reports | |||
| 14 | Annual Report for the Year 2010-2011 | 06-Jan-2012 | |
| Director's Report | |||
| Balance Sheet | |||
| Notes&Audit Reports | |||
| 15 | Annual Report for the Year 2009-2010 | 26-Jun-2010 | |
| Overview | |||
| Balance Sheet | |||
| Notes&Audit Reports |

